Free for NAS
Personal use. Install on a machine you already own.
$0
Get started- File sharing with basic folder permissions
- 30 AI questions a month
- Pay only for what you use beyond that
Start free on your own machine; offices pay per person.
Personal use. Install on a machine you already own.
Solo operators and very small teams.
The default for 10–49-person offices.
Offices that run many cloud computers.
Hardware, installation, and on-site support in one contract.
The AI allowance is pooled across the contract: it adds up per user, plus a per-contract share for admin work that belongs to no one person, so unused headroom is not wasted. The console shows what is left as a percentage; beyond it you pay only for what you use, and a monthly cap keeps the bill fixed if you set one. Prices exclude taxes and are billed monthly per user. Premier is quoted after a consultation covering hardware, installation, and support.
| Feature | Free for NAS | Basic | Team | Business | Premier |
|---|---|---|---|---|---|
| Monthly price (per user) | $0 | $9 | $16 | $25 | Custom |
| Made for | Personal | Solo / very small | 10–49-person office | Many cloud computers | Hardware included |
| File sharing & folder permissions | Basic | Fine-grained | Fine-grained | Fine-grained | Fine-grained |
| Document AI with citations | Starter | ||||
| AI staff (recurring paperwork) | |||||
| AI questions (per user, monthly) | 30 | 240 | 400 | 600 | Custom |
| A 10-person office (pooled) | Personal | 2,500/mo | 4,200/mo | 6,400/mo | Custom |
| Cloud computers | 3 | 10 | Unlimited | Custom | |
| Concurrent remote connections | 1 | 10 | Unlimited | Custom | |
| Backup restore points | 2 | 5 | 10 | 20 | Custom |
| Hardware, installation, maintenance | |||||
| On-site & dedicated support, SSO, custom SLA |